Proofpoint Essentials: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
* [[Proofpoint IP Addresses]] - List of subnets that Proofpoint uses to reach your mail server. | * [[Proofpoint IP Addresses]] - List of subnets that Proofpoint uses to reach your mail server. | ||
* [[MX Records]] - Setup your domain to send email through Proofpoint. | * [[MX Records]] - Setup your domain to send email through Proofpoint. | ||
* [[SPF Records]] - Allow Proofpoint to send emails as your domain name. | * [[SPF Records]] - Allow Proofpoint to send emails as your domain name. ( Used for Smart Host ) | ||
* [[Filter Order of Operations]] - Understand how Proofpoint processes email filters. | * [[Filter Order of Operations]] - Understand how Proofpoint processes email filters. | ||
* [[Limits Rate for Sending & Receiving]] - Proofpoint email rate limits. | * [[Limits Rate for Sending & Receiving]] - Proofpoint email rate limits. | ||
* [[Limits Size/Attachment]] - Proofpoint limits for email attachment sizes. | * [[Limits Size/Attachment]] - Proofpoint limits for email attachment sizes. |
Revision as of 19:06, 26 August 2025
Go back to Main Page
Here you will find a list of guides and useful resources related to Proofpoint Email Essentials
- Blocklists - Check if the domain name or IP address is blocked for delivery.
- Proofpoint IP Addresses - List of subnets that Proofpoint uses to reach your mail server.
- MX Records - Setup your domain to send email through Proofpoint.
- SPF Records - Allow Proofpoint to send emails as your domain name. ( Used for Smart Host )
- Filter Order of Operations - Understand how Proofpoint processes email filters.
- Limits Rate for Sending & Receiving - Proofpoint email rate limits.
- Limits Size/Attachment - Proofpoint limits for email attachment sizes.